Products

RIO InTouch Skagit Max GameChanger

74,95 EUR Incl. 24% VAT
Manufacturer: RIO Products

RIO InTouch Skagit Max GameChanger heads are the perfect delivery system for casting large flies and sink tips. The heads feature RIO’s Multi Density Control - a seamless blend of three or four different densities that ensures the smoothest transition of energy when casting, and the very best depth control when fishing. Say goodbye to hinging, weak casts and poor turnover with these killer heads. Each head is built with an ultra-low stretch core for the maximum in sensitivity and performance.

A shooting line and a sink tip are required to make these heads perform at their best.

The three different density options give angles total control over the depth fished. The F/H/I option is great with an intermediate, type 3 tip, regular iMOW and “T” tips, and swings beautifully between 2ft-4ft. The F/H/I/S3 is ideal for adding type 3 and type 6 tips, as well as regular “T” tips., and good for swinging between 4ft and 8ft down. The fastest sinking, bottom-dredging F/I/S3/S5 head is the best choice for winter fishing and for getting the slowest, deepest swing. With a regular “T” tip on the end, this thing fishes between 8 and 12ft in depth.

  • Powerful tapers to easily cast sink tips and large flies
  • Multi Density Control for maximum casting & fishing performance
  • Ultra-low stretch ConnectCore
Line class Weight (grains/grams) Sink rate Head length (feet/meters)
#5 350 gr / 22,7 g F/H/I 18 ft / 5,5 m
#5 350 gr / 22,7 g F/H/I/S3 18 ft / 5,5 m
#5 350 gr / 22,7 g F/I/S3/S5 18 ft / 5,5 m
#5/6 375 gr / 24,3 g F/H/I 18 ft / 5,5 m
#5/6 375 gr / 24,3 g F/H/I/S3 18 ft / 5,5 m
#5/6 375 gr / 24,3 g F/I/S3/S5 18 ft / 5,5 m
#6 400 gr / 25,9 g F/H/I 18 ft / 5,5 m
#6 400 gr / 25,9 g F/H/I/S3 18 ft / 5,5 m
#6 400 gr / 25,9 g F/I/S3/S5 18 ft / 5,5 m
#6 425 gr / 27,5 g F/H/I 23 ft / 7 m
#6 425 gr / 27,5 g F/H/I/S3 23 ft / 7 m
#6 425 gr / 27,5 g F/I/S3/S5 23 ft / 7 m
#6/7 450 gr / 29,2 g F/H/I 23 ft / 7 m
#6/7 450 gr / 29,2 g F/H/I/S3 23 ft / 7 m
#6/7 450 gr / 29,2 g F/I/S3/S5 23 ft / 7 m
#7 475 gr / 30,8 g F/H/I 23 ft / 7 m
#7 475 gr / 30,8 g F/H/I/S3 23 ft / 7 m
#7 475 gr / 30,8 g F/I/S3/S5 23 ft / 7 m
#7 500 gr / 32,4 g F/H/I 23 ft / 7 m
#7 500 gr / 32,4 g F/H/I/S3 23 ft / 7 m
#7 500 gr / 32,4 g F/I/S3/S5 23 ft / 7 m
#7/8 525 gr / 34 g F/H/I 23 ft / 7 m
#7/8 525 gr / 34 g F/H/I/S3 23 ft / 7 m
#7/8 525 gr / 34 g F/I/S3/S5 23 ft / 7 m
#8 550 gr / 35,6 g F/H/I 23 ft / 7 m
#8 550 gr / 35,6 g F/H/I/S3 23 ft / 7 m
#8 550 gr / 35,6 g F/I/S3/S5 23 ft / 7 m
#8 575 gr / 37,3 g F/H/I 24 ft / 7,3 m
#8 575 gr / 37,3 g F/H/I/S3 24 ft / 7,3 m
#8 575 gr / 37,3 g F/I/S3/S5 24 ft / 7,3 m
#8/9 600 gr / 38,9 g F/H/I 24 ft / 7,3 m
#8/9 600 gr / 38,9 g F/H/I/S3 24 ft / 7,3 m
#8/9 600 gr / 38,9 g F/I/S3/S5 24 ft / 7,3 m
#9 625 gr / 40,5 g F/H/I 25 ft / 7,6 m
#9 625 gr / 40,5 g F/H/I/S3 24 ft / 7,3 m
#9 625 gr / 40,5 g F/I/S3/S5 24 ft / 7,3 m
#9 650 gr / 42,1 g F/H/I 25 ft / 7,6 m
#9 650 gr / 42,1 g F/H/I/S3 25 ft / 7,6 m
#9 650 gr / 42,1 g F/I/S3/S5 25 ft / 7,6 m
#10/11 725 gr / 47 g F/H/I 25 ft / 7,6 m
#10/11 725 gr / 47 g F/H/I/S3 25 ft / 7,6 m
#10/11 725 gr / 47 g F/I/S3/S5 25 ft / 7,6 m

Line Model, Sink Rate:

Add watch

See also these products